Plaats van herkomst:
Jiangsu, China
Merknaam:
Giant Precision
Certificering:
ISO9001
Modelnummer:
NDR-serie planetaire versnellingsbakken
Specificatie | Segmentnummer | Verhouding | NDR064 | NDR090 | NDVR110 | NDVR140 | NDVR200 | NDVR255 | NDVR285 | |
Nominaal uitgangsmoment | Nm | enkelvoudig | 4 | 45 | 130 | 280 | 560 | 1100 | 2200 | 3600 |
5 | 55 | 160 | 340 | 610 | 1300 | 2200 | 3300 | |||
7 | 48 | 130 | 300 | 560 | 1200 | 2000 | 2900 | |||
8 | — | 100 | 250 | 550 | 1100 | 1700 | 2850 | |||
10 | 40 | 100 | 220 | 460 | 950 | 1400 | 1900 | |||
14 | 48 | 130 | 300 | 560 | 1200 | 2000 | 2900 | |||
16 | — | 100 | 250 | 550 | 1100 | 1700 | 2850 | |||
20 | 40 | 100 | 220 | 460 | 950 | 1400 | 1900 | |||
dubbel | 16 | 45 | 130 | 280 | 560 | 1100 | 2200 | 3600 | ||
20 | 45 | 130 | 280 | 560 | 1100 | 2000 | 3600 | |||
25 | 55 | 160 | 340 | 610 | 1300 | 2200 | 3300 | |||
35 | 55 | 160 | 340 | 610 | 1300 | 2200 | 3300 | |||
40 | 55 | 160 | 340 | 610 | 1300 | 2200 | 3300 | |||
50 | 55 | 160 | 340 | 610 | 1300 | 2200 | 3300 | |||
60 | 55 | 160 | 340 | 610 | 1300 | 2200 | 3300 | |||
70 | 55 | 160 | 340 | 610 | 1300 | 2200 | 3300 | |||
80 | 55 | 160 | 340 | 610 | 1300 | 2200 | 3300 | |||
90 | 55 | 160 | 340 | 610 | 1300 | 2200 | 3300 | |||
100 | 55 | 160 | 340 | 610 | 1300 | 2200 | 3300 | |||
140 | 48 | 130 | 300 | 560 | 1200 | 2000 | 2900 | |||
160 | — | 100 | 250 | 550 | 1100 | 1700 | 2850 | |||
200 | 40 | 100 | 220 | 460 | 950 | 1400 | 1900 | |||
Roterende traagheid | Kg.cm3 | enkelvoudig | 4 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | 280.86 |
5 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | 280.86 | |||
7 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | 280.86 | |||
8 | — | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | 280.86 | |||
10 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | 270.07 | |||
14 | 0.07 | 1.87 | 6.25 | 21.80 | 65.60 | 145.82 | 270.07 | |||
16 | — | 1.87 | 6.25 | 21.80 | 65.60 | 145.82 | 270.07 | |||
20 | 0.07 | 1.87 | 6.25 | 21.80 | 65.60 | 145.82 | 270.07 | |||
dubbel | 16 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | ||
20 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | |||
25 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | |||
35 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 152.09 | |||
40 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 145.82 | |||
50 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 145.82 | |||
60 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 145.82 | |||
70 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 145.82 | |||
80 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 145.82 | |||
90 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 145.82 | |||
100 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | 145.82 | |||
140 | 0.09 | 0.31 | 1.87 | 6.25 | 21.80 | 65.60 | 145.82 | |||
160 | — | 0.31 | 1.87 | 6.25 | 21.80 | 65.60 | 145.82 | |||
200 | 0.09 | 0.31 | 1.87 | 6.25 | 21.80 | 65.60 | 145.82 |
Tabel met parameters | Segmentnummer | Verhouding | NDR064 | NDR090 | NDVR110 | NDVR140 | NDVR200 | NDVR255 | NDVR285 | |
Maximaal versnellingsmoment | Nm | 1,2 | 1.8 keer het nominale uitgangsmoment | |||||||
Noodstopkoppel | Nm | 1,2 | 3 keer het nominale uitgangsmoment | |||||||
Nominale invoer snelheid | rmp | 1 | 4 tot 20 | 5000 | 4000 | 4000 | 3000 | 3000 | 2200 | 2000 |
2 | 16 tot 200 | 5000 | 4000 | 4000 | 3000 | 3000 | 3000 | 2200 | ||
Maximale invoer snelheid | rmp | 1 | 4 tot 20 | 10000 | 8000 | 8000 | 6000 | 6000 | 4000 | 3500 |
2 | 16 tot 200 | 10000 | 8000 | 8000 | 6000 | 6000 | 4000 | 3500 | ||
Ultraprecise terugslag | arcmin | 1 | 4 tot 20 | — | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 |
2 | 16 tot 200 | — | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ||
Precieze terugslag | arcmin | 1 | 4 tot 20 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 |
2 | 16 tot 200 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ||
Standaard tegenreactie | arcmin | 1 | 4 tot 20 | ≤ 6 | ≤ 6 | ≤ 6 | ≤ 6 | ≤ 6 | ≤ 6 | ≤ 6 |
2 | 16 tot 200 | ≤ 9 | ≤ 9 | ≤ 9 | ≤ 9 | ≤ 9 | ≤ 9 | ≤ 9 | ||
Orsionele stijfheid | Nm/arcmin | 1,2 | 4 ~ 200 | 13 | 31 | 95 | 183 | 529 | 1030 | 1421 |
Max. radiale kracht | N | 1,2 | 4 ~ 200 | 2300 | 4100 | 9400 | 15000 | 25600 | 42000 | 59800 |
Max. askracht | N | 1,2 | 4 ~ 200 | 1055 | 2980 | 5600 | 9300 | 19000 | 33400 | 59000 |
Tiltmoment | Nm | 1,2 | 4 ~ 200 | 94 | 198 | 482 | 1090 | 4030 | 6100 | 8500 |
Leven in dienst | hrs | 1,2 | 4 ~ 200 | 20000 uur ((continuous operation 10000 uur) | ||||||
Efficiëntie | % | 1 | 4 tot 20 | ≥ 95% | ||||||
% | 2 | 16 tot 200 | ≥92% | |||||||
Gewicht | kg | 1 | 4 tot 20 | 2.1 | 5.9 | 10.5 | 21.9 | 50.9 | 84.0 | 100.4 |
kg | 2 | 16 tot 200 | 2.5 | 7.0 | 12.6 | 26.2 | 61.0 | 105.0 | 125.5 | |
Werktemperatuur | °C | 1,2 | 4 ~ 200 | -10°C-90°C | ||||||
Glijmiddel | 1,2 | 4 ~ 200 | Synthetische vetten | |||||||
Beschermingsklasse | 1,2 | 4 ~ 200 | IP65 | |||||||
Montagepositie | 1,2 | 4 ~ 200 | In welke richting dan ook. | |||||||
Ruisniveau (N1=3000 t/min, zonder lading) | dB ((A) | 1 | 4 tot 20 | ≤ 63 | ≤ 65 | ≤ 68 | ≤ 70 | ≤ 72 | ≤ 74 | ≤ 74 |
2 | 16 tot 200 | ≤ 63 | ≤ 65 | ≤ 68 | ≤ 70 | ≤ 72 | ≤ 74 | ≤ 74 |
Stuur uw vraag rechtstreeks naar ons