Plaats van herkomst:
Jiangsu, China
Merknaam:
Giant Precision
Certificering:
ISO9001
Modelnummer:
ND-serie planetaire versnellingsbakken met rek
StilteHelicale tandwielen dragen bij tot het verminderen van trillingen en geluid.
Hoge precisieSTandard terugslag is 3 boogmin, ideaal voor precisie controle.
Hoge stijfheid en koppelEen hoge stijfheid en een hoog koppel werden bereikt door niet in een kooi geplaatste naaldrollagers.
aansluiting van de adapterMotorische algemeenheid.
Vet met een hoge viscositeitPerfecte oplossing met behulp van hoge viscositeit anti-separatie vet.
OnderhoudsvrijHet is niet nodig om het vet te vervangen voor de levensduur van het apparaat.
Specificatie | Segmentnummer | Verhouding | ND047 | NDS064 | ND064 | NDS090 | ND090 | NDV110 | NDV140 | NDV200 | NDV255 | NDV285 | |
Nominaal uitgangsmoment | Nm | enkelvoudig | 4 | 22 | 45 | 45 | 110 | 130 | 280 | 560 | 1100 | 2200 | 3600 |
5 | 25 | 55 | 55 | 145 | 160 | 340 | 610 | 1300 | 2200 | 3300 | |||
7 | 20 | 48 | 48 | 125 | 130 | 300 | 560 | 1200 | 2000 | 2900 | |||
8 | — | — | — | 95 | 100 | 250 | 550 | 1100 | 1700 | 2850 | |||
10 | 15 | 40 | 40 | 95 | 100 | 220 | 460 | 950 | 1400 | 1900 | |||
dubbel | 16 | 22 | 45 | 45 | 110 | 130 | 280 | 560 | 1100 | 2200 | 3600 | ||
20 | 22 | 45 | 45 | 110 | 130 | 280 | 560 | 1100 | 2000 | 3600 | |||
25 | 25 | 60 | 60 | 145 | 160 | 350 | 610 | 1300 | 2200 | 3300 | |||
30 | — | — | — | — | — | — | — | — | — | 3100 | |||
35 | 20 | 50 | 50 | 125 | 140 | 310 | 560 | 1200 | 1200 | 3000 | |||
40 | 18 | 50 | 50 | 110 | 120 | 280 | 560 | 1200 | 1800 | — | |||
50 | 18 | 55 | 55 | 145 | 160 | 340 | 610 | 1300 | 2000 | 3300 | |||
60 | — | — | 48 | 125 | 120 | 300 | 560 | 1200 | 1800 | 2900 | |||
70 | 18 | — | 48 | 125 | 120 | 300 | 560 | 1100 | 1800 | 2900 | |||
80 | — | — | — | 95 | 100 | — | — | — | — | — | |||
90 | — | — | 40 | 95 | 100 | 250 | 460 | 950 | 1500 | 2200 | |||
100 | 15 | — | 40 | 95 | 100 | 220 | 460 | 950 | 1400 | 1900 | |||
Roterende traagheid | Kg.cm3 | enkelvoudig | 4 | 0.03 | 0.14 | 0.14 | 0.14 | 0.51 | 2.87 | 7.54 | 25.03 | 54.37 | 283.94 |
5 | 0.03 | 0.13 | 0.13 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | 53.27 | 264.41 | |||
7 | 0.03 | 0.13 | 0.13 | 0.13 | 0.45 | 2.62 | 7.14 | 22.48 | 50.97 | 250.11 | |||
8 | — | — | — | — | 0.45 | 2.62 | 7.14 | 22.48 | 50.84 | 245.35 | |||
10 | 0.03 | 0.13 | 0.13 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | 50.56 | 241.30 | |||
dubbel | 16 | 0.03 | 0.03 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 25.03 | 54.37 | ||
20 | 0.03 | 0.03 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 25.03 | 54.37 | |||
25 | 0.03 | 0.03 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 25.03 | 54.37 | |||
30 | — | — | — | — | — | — | — | — | — | 54.37 | |||
35 | 0.03 | 0.03 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 25.03 | 54.37 | |||
40 | 0.03 | 0.03 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 25.03 | — | |||
50 | 0.03 | 0.03 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 25.03 | 54.37 | |||
60 | — | — | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.48 | 50.56 | |||
70 | 0.03 | — | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.48 | 50.56 | |||
80 | — | — | — | — | 0.13 | — | — | — | — | — | |||
90 | — | — | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.48 | 50.56 | |||
100 | 0.03 | — | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.48 | 50.56 |
Tabel met parameters | Segmentnummer | Verhouding | ND047 | NDS064 | ND064 | NDS090 | ND090 | NDV110 | NDV140 | NDV200 | NDV255 | NDV285 | |
Maximaal versnellingsmoment | Nm | 1,2 | 1.8 keer het nominale uitgangsmoment | ||||||||||
Noodstopkoppel | Nm | 1,2 | 3 keer het nominale uitgangsmoment | ||||||||||
Nominale invoer snelheid | rmp | 1 | 4 tot 10 | 5000 | 5000 | 5000 | 4000 | 4000 | 4000 | 3000 | 3000 | 2200 | 2000 |
2 | 16 tot 100 | 5000 | 5000 | 5000 | 4000 | 4000 | 4000 | 3000 | 3000 | 3000 | 2200 | ||
Maximale invoer snelheid | rmp | 1 | 4 tot 10 | 10000 | 10000 | 10000 | 8000 | 8000 | 8000 | 6000 | 6000 | 4000 | 3500 |
2 | 16 tot 100 | 10000 | 10000 | 10000 | 8000 | 8000 | 8000 | 6000 | 6000 | 4000 | 3500 | ||
Ultraprecise terugslag | arcmin | 1 | 4 tot 10 | — | — | — | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 |
2 | 16 tot 100 | — | — | — | — | — | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | ||
Precieze terugslag | arcmin | 1 | 4 tot 10 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 |
2 | 16 tot 100 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ||
Standaard tegenreactie | arcmin | 1 | 4 tot 10 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 |
2 | 16 tot 100 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ||
Orsionele stijfheid | Nm/arcmin | 1,2 | 4 ~ 100 | 7 | 10 | 13 | 23 | 31 | 95 | 183 | 529 | 1030 | 1421 |
Max. radiale kracht | N | 1,2 | 4 ~ 100 | 1040 | 1700 | 2300 | 3800 | 4100 | 9400 | 15000 | 25600 | 42000 | 58000 |
Max. askracht | N | 1,2 | 4 ~ 100 | 690 | 850 | 1055 | 1900 | 2980 | 5600 | 9300 | 19000 | 33400 | 59000 |
Tiltmoment | Nm | 1,2 | 4 ~ 100 | 55 | 65 | 94 | 106 | 198 | 482 | 1090 | 4030 | 6100 | 8500 |
Leven in dienst | hrs | 1,2 | 16 tot 100 | 20000 uur ((continuous operation 10000 uur) | |||||||||
Efficiëntie | % | 1 | 4 tot 10 | ≥97% | |||||||||
% | 2 | 16 tot 100 | ≥ 94% | ||||||||||
Gewicht | kg | 1 | 4 tot 10 | 0.7 | 1.2 | 1.2 | 1.2 | 3.0 | 5.6 | 11.9 | 31.6 | 56.1 | 99.6 |
kg | 2 | 16 tot 100 | 1.0 | 1.6 | 1.6 | 1.6 | 3.7 | 7.3 | 15.9 | 36.9 | 70.0 | 124.5 | |
Werktemperatuur | °C | 1,2 | 4 ~ 100 | -30 °C-90 °C | |||||||||
Glijmiddel | 1,2 | 4 ~ 100 | Synthetische vetten | ||||||||||
Beschermingsklasse | 1,2 | 4 ~ 100 | IP65 | ||||||||||
Montagepositie | 1,2 | 4 ~ 100 | In welke richting dan ook. | ||||||||||
Ruisniveau (N1=3000 t/min, zonder lading) | dB ((A) | 1 | 4 ~ 100 | ≤ 56 | ≤ 58 | ≤ 58 | ≤ 58 | ≤ 60 | ≤ 63 | ≤ 65 | ≤ 67 | ≤ 70 | ≤ 73 |
2 | 16 tot 100 | ≤ 56 | ≤ 58 | ≤ 58 | ≤ 58 | ≤ 60 | ≤ 63 | ≤ 65 | ≤ 67 | ≤ 70 | ≤ 73 |
Stuur uw vraag rechtstreeks naar ons